


2012 KAUA'I HOE WA'A SEASON
Third Race 2/04/2012 Kapaa to Kalapaki
| COURSE | TIME | FIRST NAME | LAST NAME | DIVISION | |
| LONG | 1:20:43 | MARK | FRAZIER | 1K0 | |
| LONG | 1:21:54 | CHRISTIAN | MARTSON | 1K0 | |
| LONG | 1:23:56 | AJ | IRONS | 1K0 | |
| LONG | 1:28:57 | RICK | GEHRIG | 1K0 | |
| LONG | 1:31:35 | KEITH | HORTON | 1K0 | |
| LONG | 1:32:02 | JESSIE | P | 1K0 | |
| LONG | 1:22:32 | KEONE | MIYAKE | 1K40 | |
| LONG | 1:24:05 | JOE | RAPOZO | 1K40 | |
| LONG | 1:26:25 | KAWIKA | MONIZ | 1K40 | |
| LONG | 1:26:47 | ARLEN | WILLIAMSON | 1K40 | |
| LONG | 1:27:59 | JON | KEGLE | 1K40 | |
| LONG | 1:21:24 | GRANT | KOJIMA | 1K50 | |
| LONG | 1:26:54 | MIKE | PEMBERTON | 1K50 | |
| LONG | 1:28:23 | TOM | THOMPSON | 1K60 | |
| LONG | 1:26:34 | LAUREN | DENTON | 1W0 | |
| LONG | 1:29:45 | MELISSA | BUROVAC | 1W0 | |
| LONG | 1:24:09 | NOE | AUGER | 1W40 | |
| LONG | 1:30:31 | DANA | MIYAKE | 1W40 | |
| LONG | 1:34:59 | DENISE | MORRISON | 1W50 | |
| LONG | 1:35:00 | MARGIE | GOODNO | 1W55 | |
| LONG | 1:15:25 | WES | DASILVA | 3K0 | |
| LONG | 1:16:29 | DYLAN | THOMAS | 3K0 | |
| LONG | 1:30:36 | AARON | LABUGUEN | 4K0 | |
| SHORT | 59:42:84 | RON | WINEGAR | 3K60 | |
| SHORT | 1:00:31 | JON | LI | 3K55 | |
| SHORT | 1:01:17 | NICHOLAS | TANIGUCHI | 1K0 | |
| SHORT | 1:03:13 | JACOB | AKAKA | 1K0 | |
| SHORT | 1:07:14 | BEN | OWEN | 1K40 | |
| SHORT | 1:07:19 | ZACH | YOUNG | 1K40 | |
| SHORT | 1:02:11 | PHIL | MORGAN | 1K60 | |
| SHORT | 1:04:07 | MIKE | KOBAYASHI | 1K60 | |
| SHORT | 1:05:18 | SCOTT | SEELY | 1K60 | |
| SHORT | 1:06:32 | TOM | BARTLETT | 1K60 | |
| SHORT | 1:09:00 | ANDY | REICHT | 1K60 | |
| SHORT | 1:15:09 | NEIL | ZASLOW | 1K60 | |
| SHORT | 1:17:09 | PHIL | ZEIDNER | 1K60 | |
| SHORT | 1:10:11 | LARRY | BRYAN | 1K70 | |
| SHORT | 1:12:18 | ANNETTE | FERNANDEZ-VENTURA | 1W40 | |
| SHORT | 1:14:39 | KARI | KESTER | 1W40 | |
| SHORT | 1:16:39 | KRISTIE | HUDSON | 1W40 | |
| SHORT | 1:08:11 | KATY | OTSUGJI | 1W50 | |
Second Race 1/22/12 Poipu to SP
| COURSE | TIME | FIRST NAME | LAST NAME | DIVISION | |
| LONG | 1:04:16 | KELLY | FOSTER | 1K0 | |
| LONG | 1:04:34 | WES | DASILVA | 3K0 | |
| LONG | 1:05:57 | DAVID | JACOBSON | 3K0 | |
| LONG | 1:06:45 | MARK | FRAZIER | 1K0 | |
| LONG | 1:07:03 | AARON | LABUGUEN | 1K0 | |
| LONG | 1:07:13 | DYLAN | THOMAS | 3K0 | |
| LONG | 1:07:30 | PATRICK | FENWICK | 1K40 | |
| LONG | 1:07:55 | ARLEN | WILLIAMSON | 1K40 | |
| LONG | 1:08:11 | JODIE | SIMPSON | 1K0 | |
| LONG | 1:08:13 | KEONE | MIYAKE | 1K40 | |
| LONG | 1:08:39 | KENNIE | DENTON | 3K50 | |
| LONG | 1:10:18 | KALANI | VIERRA | 1K40 | |
| LONG | 1:10:30 | KIRK | CHRISTENSEN | 3K0 | |
| LONG | 1:10:44 | CHRISTIAN | MARTSON | 1K0 | |
| LONG | 1:11:12 | JOHN | IMMEL | 1K0 | |
| LONG | 1:11:13 | NOE | AUGER | 1W40 | |
| LONG | 1:11:30 | KAWIKA | MONIZ | 1K40 | |
| LONG | 1:12:33 | CHRIS | ACOBA | 1K50 | |
| LONG | 1:12:41 | GORDON | LETT | 1K40 | |
| LONG | 1:13:06 | MAC | MCDONALD | 1K50 | |
| LONG | 1:13:28 | PABLO | HERRERA | 1K0 | |
| LONG | 1:13:53 | MARSHALL | MACCREEDY | 1K40 | |
| LONG | 1:13:56 | TONY | ZINA | 1K40 | |
| LONG | 1:13:59 | AJ | IRONS | 1K0 | |
| LONG | 1:14:06 | DEVO | HUDSON | 1K40 | |
| LONG | 1:15:06 | TOM | BARTLETT | 1K60 | |
| LONG | 1:15:11 | MIKE | THORNTON | 1K0 | |
| LONG | 1:15:25 | PHIL | MORGAN | 1K60 | |
| LONG | 1:15:36 | KEITH | HORTON | 1K0 | |
| LONG | 1:15:46 | JON | KEGLE | 1K40 | |
| LONG | 1:16:06 | TOM | THOMPSON | 1K60 | |
| LONG | 1:16:25 | SCOTT | SEELEY | 1K60 | |
| LONG | 1:16:55 | MIKE | KOBAYASHI | 1K60 | |
| LONG | 1:17:20 | MELISSA | BUROVAC | 1W0 | |
| LONG | 1:17:28 | CHRISTEN | MARTSON SR | 1K50 | |
| LONG | 1:17:31 | STEVE | LANDIS | 1K60 | |
| LONG | 1:18:02 | ANDY | REICHT | 1K60 | |
| LONG | 1:18:14 | KEN/KOI | 2K0 | ||
| LONG | 1:18:31 | KATIE | CURTIS | 1W40 | |
| LONG | 1:21:33 | DENISE | MORRISON | 1W50 | |
| LONG | 1:21:49 | MARGIE | GOODNO | 1W50 | |
| LONG | 1:21:57 | KATHY | BRAACH | 1W40 | |
| LONG | 1:22:42 | LAUREN | DENTON | 1W0 | |
| LONG | 1:25:02 | DANA | MIYAKE | 1W40 | |
| LONG | 1:27:36 | STEVE | COLE | 1K50 | |
| LONG | 1:28:26 | NEIL | ZASLOW | 1K60 | |
| LONG | 1:28:49 | HENRY | LEWIS | 1K40 | |
| LONG | 1:29:43 | KATY | OTSUGJI | 1W50 | |
| LONG | 1:33:20 | JIMMY | JENKINS | 3K40 | |
| SHORT | 1:03:46 | NICHOLAS | TANIGUCHI | 1K0 | |
| SHORT | 1:03:50 | JACOB | AKAKA | 1K0 | |
| SHORT | 1:05:56 | LIONEL | GONSALVES | 1K50 | |
| SHORT | 1:07:54 | DAN | SMITH | 1K0 | |
| SHORT | 1:08:08 | KURT | VILUAN | 1K40 | |
| SHORT | 1:08:24 | MARK | JACOBSON | 1K40 | |
| SHORT | 1:10:47 | ANNETTE | FERNANDEZ-VENTURA | 1W40 | |
| SHORT | 1:12:10 | LARRY | BRYAN | 1K70 | |
| SHORT | 1:13:37 | DIANA | KENJIC | 1W0 | |
| SHORT | 1:13:58 | KARI | KESTER | 1W40 | |
| SHORT | 1:14:59 | KRISTIE | HUDSON | 1W40 | |
| SHORT | 1:16:20 | MILAN | KENJIC | 1K50 | |
| SHORT | 1:21:26 | STEPHEN | SPEARS | 1K50 | |
| SHORT | 1:31:26 | CHANDRA | RIVERS | 1W0 | |
First Race 1/08/2012: LC: Poipu to PA
| COURSE | TIME | FIRST NAME | LAST NAME | DIVISION | |
| SHORT | 1:01:55 | NICHOLAS | TANIGUCHI | 1K0 | |
| SHORT | 1:04:00 | JACOB | AKAKA | 1K0 | |
| SHORT | 1:19:52 | BRYAN | MIYAKE | 1K0 | |
| SHORT | 1:01:24 | JED | GUSHMAN | 1K40 | |
| SHORT | 1:02:80 | KURT | VILUAN | 1K40 | |
| SHORT | 1:17:89 | TONY | ZINA | 1K40 | |
| SHORT | 1:18:13 | DEVO | HUDSON | 1K40 | |
| SHORT | 1:06:38 | LIONEL | GONSALVES | 1K50 | |
| SHORT | 1:10:98 | MILAN | KENJIC | 1K50 | |
| SHORT | 1:11:23 | LARRY | BRYAN | 1K60 | |
| SHORT | 1:12:46 | MIKE | BALIK | 1K60 | |
| SHORT | 1:16:52 | PHIL | ZEIDNER | 1K60 | |
| SHORT | 1:19:77 | ELLE | MIYAKE | 1W0 | |
| SHORT | 1:16:95 | SHANTI | MANZANO | 1W0 | |
| SHORT | 1:15:58 | KRISTIE | HUDSON | 1W40 | |
| SHORT | 1:16:09 | KARI | KESTER | 1W40 | |
| SHORT | 1:08:43 | ANNETTE | FERNANDEZ-VENTURA | 1W40 | |
| SHORT | 1:21:55 | LISA | ISAKSEN | 1W40 | |
| SHORT | 1:17:84 | FRAN | MCDONALD | 1W50 | |
| SHORT | 1:08:21 | BEN | OWEN | 3K40 | |
| SHORT | 1:13:16 | MAC | MCDONALD | 3K50 | |
| LONG | 1:11:07 | WES | DASILVA | 3K0 | |
| LONG | 1:15:51 | DYLAN | THOMAS | 3K0 | |
| LONG | 1:14:71 | KELLY | FOSTER | 1K0 | |
| LONG | 1:16:24 | MARK | FRASER | 1KO | |
| LONG | 11771 | AARON | LABUGUEN | 1K0 | |
| LONG | 1:18:38 | TYRUS | SIALE | 1K0 | |
| LONG | 1:19:30 | CHRISTIAN | MARTSON | 1K0 | |
| LONG | 1:20:16 | AJ | IRONS | 1K0 | |
| LONG | 1:27:27 | TILOI | ALAPA | 1K0 | |
| LONG | 1:28:56 | PABLO | HERRERA | 1K0 | |
| LONG | 1:37:43 | NORM | WATSEK | 1K0 | |
| LONG | 1:15:76 | ARLEN | WILLIAMSON | 1K40 | |
| LONG | 1:15:97 | PATRICK | FENWICK | 1K40 | |
| LONG | 1:19:34 | KEONE | MIYAKE | 1K40 | |
| LONG | 1:19:70 | KAWIKA | MONIZ | 1K40 | |
| LONG | 1:17:95 | JOE | RAPOZO | 1K40 | |
| LONG | 1:22:64 | DAVE | PARMENTER | 1K40 | |
| LONG | 1:29:09 | KEITH | HORTON | 1K40 | |
| LONG | 1:31:04 | JON | KEGLE | 1K40 | |
| LONG | 1:32:95 | GORDON | LETT | 1K40 | |
| LONG | 1:38:71 | MARK | JACOBSON | 1K40 | |
| LONG | 1:39:29 | HENRY | LEWIS | 1K40 | |
| LONG | 1:22:34 | LEGGS | YOKOTAKE | 1K50 | |
| LONG | 1:27:06 | CHRISTIAN | MARSTON | 1K50 | |
| LONG | 1:26:35 | STEVE | LANDIS | 1K60 | |
| LONG | 1:26:60 | SCOTT | SEELEY | 1K60 | |
| LONG | 1:26:84 | TOM | THOMPSON | 1K60 | |
| LONG | 1:28:35 | PHIL | MORGAN | 1K60 | |
| LONG | 1:30:41 | TOM | BARTLETT | 1K60 | |
| LONG | 1:31:18 | MIKE | KOBAYASHI | 1K60 | |
| LONG | 1:34:72 | ANDY | REICHT | 1K60 | |
| LONG | 1:39:01 | NEIL | ZASLOW | 1K60 | |
| LONG | 1:28:78 | LAUREN | DENTON | 1W0 | |
| LONG | 1:33:20 | ELLE | JOHNSON | 1W0 | |
| LONG | 1:34:94 | MARLEY | COTRIM | 1W0 | |
| LONG | 1:22:09 | NOE | AUGER | 1W40 | |
| LONG | 1:29:28 | KATIE | CURTIS | 1W40 | |
| LONG | 1:30:56 | MARGIE | GOODNO | 1W50 | |
| LONG | 1:31:68 | DENISE | MORRISON | 1W50 | |
| LONG | 1:36:21 | KATY | OTSUGJI | 1W50 | |
| LONG | 1:33:44 | KEN/KOI | 2K0 | ||
| LONG | 1:31:46 | SANOE/MARIKO | 2W0 | ||
| LONG | 1:21:61 | KALANI/TRACY | VIERRA | 2M40 | |
| LONG | 2:16:47 | HANNAH | KRUEGER | SUP | |
2011 KAUA'I HOE WA'A SEASON
2011 Halloween Race
| TIME | LAST NAME | FIRST NAME | DIVISION |
| 1:09:06 | FOSTER | KELLY | 1K0 |
| 1:10:08 | THOMAS | DYLAN | 3K0 |
| 1:10:41 | SIALE | TYRUS | 1K0 |
| 1:11:56 | LABOGUAN | AARON | 1K0 |
| 1:13:24 | DENTON | KENNIE | 3K50 |
| 1:13:44 | RAPOZO | JOE | 1K40 |
| 1:14:23 | FENWICK | PATRICK | 1K40 |
| 1:14:30 | WILLIAMSON | ARLEN | 1K40 |
| 1:14:35 | IMMEL | JOHN | 1K0 |
| 1:16:31 | MONIZ | KAWIKA | 1K40 |
| 1:16:31 | ACOBA | CHRIS | 1K40 |
| 1:17:28 | MCCREDDY | MARSHALL | 1K40 |
| 1:17:44 | ZINA | TONY | 1K40 |
| 1:17:46 | AUGER | NOE | 1W40 |
| 1:19:05 | MARTSEN | CHRISTEN JR | 1K0 |
| 1:19:24 | JACKSON | MICHELLE | 3W40 |
| 1:19:27 | HUDSON | DEVON | 1K40 |
| 1:19:53 | MORGAN | PHIL | 1K60 |
| 1:20:33 | THOMPSON | TOM | 1K60 |
| 1:20:38 | NICK | 1K0 | |
| 1:20:50 | MARTSEN | CHRISTEN SR | 1K50 |
| 1:21:10 | KOBAYASHI | MIKE | 1K60 |
| 1:21:18 | CURTIS | KATY | 1W40 |
| 1:22:16 | PEMBERTON | MIKE | 1K50 |
| 1:22:54 | BARTLETT | TOM | 1K60 |
| 1:23:10 | GOODNO | MARGIE | 1K50 |
| 1:23:39 | HOOKANO/PALAMA | SANOE/TIF | 2W0 |
| 1:24:07 | GEHRIG | RICK | 1K0 |
| 1:24:20 | REICHT | ANDY | 1K60 |
| 1:25:07 | MORRISON | DENISE | 1W50 |
| 1:25:58 | FINDLEY | RANDY | 1K0 |
| 1:26:33 | ATWELL | RYAN | 3K0 |
| 1:26:45 | PALUMBO | JESSIE | 1K0 |
| 1:27:14 | DENTON | LAUREN | 1W0 |
| 1:28:24 | MCHENRY | MIKE | 1K60 |
| 1:28:42 | OWEN | BEN | 1K40 |
| 1:28:59 | BROCK | KATHEY | 1W40 |
| 1:30:35 | ZASLOW | NEIL | 1K60 |
| 1:33:20 | BAIRD/P | DOC/TOM P | 2K50 |
| 1:46:06 | WARWICK | SUP | |
July 3 Summer Race
| TIME | LAST NAME | FIRST NAME | DIV |
| 54:58:01 | SIALE | TYRUS | 1K0 |
| 54:58:02 | FRAZIER | MARK | 1K0 |
| 57:37 | MIYAKE | KEONE | 1K0 |
| 59:48 | KRUSE | CAMERON | 1K0 |
| 1:00:02 | IMMEL | JOHN | 1K0 |
| 1:02:24 | GERING | RICK | 1K0 |
| 1:02:45 | MARTENSON | CHRISTIAN JR | 1K0 |
| 1:06:48 | TILOI | 1K0 | |
| 1:08:16 | CHAD | 1K0 | |
| 1:08:33 | THORNTON | MIKE | 1K0 |
| 1:16:08 | BREDE | NALU | 1K0 |
| 1:22:22 | FRANKIE | 1K0 | |
| 57:48 | FENWICK | PATRICK | 1K40 |
| 59:53 | ZINA | TONY | 1K40 |
| 1:00:04 | RAPOZO | JOE | 1K40 |
| 1:00:20 | PARMENTER | DAVE | 1K40 |
| 1:00:59 | MONIZ | KAWIKA | 1K40 |
| 1:06:50 | VILALUAN | KURT | 1K40 |
| 54:30 | SHEER | DANNY | 1K50 |
| 59:17 | DENTON | KENNIE | 1K50 |
| 1:02:14 | MARTENSON | CHRISTIAN | 1K50 |
| 1:13:17 | ALEXANDER | GRAHAM | 1K50 |
| 1:03:59 | REICHT | ANDY | 1K60 |
| 1:04:11 | MORGAN | PHIL | 1K60 |
| 1:04:12 | THOMPSON | TOM | 1K60 |
| 1:05:15 | BARTLETT | TOM | 1K60 |
| 1:05:17 | KOBAYASHI | MIKE | 1K60 |
| 1:08:43 | ZASLOW | NEIL | 1K60 |
| 1:18:59 | BRYAN | LARRY | 1K65 |
| 1:14:11 | DENTON | LAUREN | 1W0 |
| 1:01:14 | AUGER | NOE | 1W40 |
| 1:03:08 | CURTIS | KATIE | 1W40 |
| 1:04:41 | GOODNO | MARGIE | 1W50 |
| 1:06:41 | MORRISON | DENISE | 1W50 |
| 1:06:23 | BARTLETT | MARY | 1W55 |
| 1:26:17 | MURPHY | MAUREEN | 1W60 |
| 52:37 | DASILVA | WES | 3K0 |
| 1:06:45 | W | RON | 3K40 |
| 1:37:48 | EVAN | 4K0 | |
| 1:20:11 | PICO | CHRIS | 5K0 |
| 1:23:07 | KRISHAN | 5K0 | |
| 1:32:52 | BRAV | 5K0 | |
| 1:21:32 | KEAHIOLALO | BUTCH | 5K40 |
| 1:23:50 | DAVE | 5K40 | |
| 1:27:58 | GRIFFIN | JEFF | 5K40 |
| 1:31:23 | JACKSON | MICHELLE | 5W40 |
June 5 Summer Race
| TIME | LAST NAME | FIRST NAME | DIV | ||
| 58:08 | DASILVA | WES | 3K0 | ||
| 59:09 | SIMPSON | JODIE | 1K0 | ||
| 1:00:10 | FRAZIER | MARK | 1K0 | ||
| 1:01:05 | WILLIAMSON | ARLEN | 1K40 | ||
| 1:01:13 | LABOGUAN | AARON | 1K0 | ||
| 1:01:39 | MIYAKE | KEONE | 1K0 | ||
| 1:02:02 | IMMEL | JOHN | 1K0 | ||
| 1:02:06 | DENTON | KENNIE | 3K50 | ||
| 1:02:30 | ZINA | TONY | 1K40 | ||
| 1:02:31 | RAPOZO | JOE | 1K40 | ||
| 1:03:44 | MONIZ | KAWIKA | 1K40 | ||
| 1:04:08 | HOOKANO | LUCKY | 1K55 | ||
| 1:04:13 | FOSTER | KRISTEN | 1W0 | ||
| 1:05:36 | HUBBARD | SCOTT | 1K40 | ||
| 1:06:42 | HOOKANO/PALAMA | SANOE/TIFFANY | 2W0 | DSQ | |
| 1:07:16 | THOMPSON | TOM | 1K60 | ||
| 1:09:22 | GERING | RICK | 1K0 | ||
| 1:10:07 | CURTIS | KATIE | 1W40 | ||
| 1:10:24 | YOUNG | ZACH | 1K40 | ||
| 1:10:26 | BARTLETT | MARY | 1W55 | ||
| 1:10:56 | KOBAYASHI | MIKE | 1K60 | ||
| 1:11:26 | MORRISON | DENISE | 1W50 | ||
| 1:11:39 | GOODNO | MARGIE | 1W50 | ||
| 1:12:04 | LANDIS | STEVE | 1K60 | DSQ | |
| 1:12:37 | RON | 3K40 | |||
| 1:13:14 | FRANK | 1K0 | |||
| 1:14:05 | BARTLETT | TOM | 1K60 | ||
| 1:15:00 | JOHNSON | ELLE | 1W0 | ||
| 1:15:58 | BICKHAM | DAVE | 1K0 | ||
| 1:20:00 | HAYES | RICK | 3K40 | ||
| 1:20:15 | BRYAN | LARRY | 1K65 | ||
| 1:20:46 | BALIK | MIKE | 1K65 | ||
| 1:22:57 | GREGORY | 1K40 | |||
| 1:23:00 | PICO | CHRIS | 5K0 | ||
| 1:33:00 | JONES | DONNIE | 5K40 | ||
| 1:33:20 | JACKSON | MICHELLE | 5W40 | ||
| 1:52:28 | BRUCE | 4K0 | |||
| 2:10:53 | JEFF | 4K0 | |||
| Sweeper | SIALE | TYRUS | 1K0 | ||
Island Championship April 3, 2011
| L | 2:27:08 | DASILVA | WES | 3K0 | |
| L | 2:31:59 | SIALE | TYRUS | 1K0 | |
| L | 2:33:02 | LABOGUAN | AARON | 1K0 | |
| L | 2:36:34 | THOMAS | DYLAN | 3K0 | |
| L | 2:38:30 | WILLIAMSON | ARLEN | 1K40 | |
| L | 2:39:13 | MIYAKE | KEONE | 1K0 | |
| L | 2:40:09 | DENTON | KENNIE | 1K50 | |
| L | 2:41:08 | RAPOZO | JOE | 1K40 | |
| L | 2:42:40 | FENWICK | PATRICK | 1K40 | |
| L | 2:45:25 | KOJIMA | GRANT | 1K50 | |
| L | 2:47:44 | AUGER | NOE | 1W40 | |
| L | 2:49:01 | HIGA | SUEO | 1K50 | |
| L | 2:50:01 | MONIZ | KAWIKA | 1K40 | |
| L | 2:55:50 | HOOKANO | LUCKY | 1K55 | |
| L | 2:57:48 | CURTIS | KATIE | 1W40 | |
| L | 2:58:11 | THOMPSON | TOM | 1K60 | |
| L | 2:58:38 | MORGAN | PHILIP | 1K60 | |
| L | 2:58:57 | DENTON | LAUREN | 1WO | |
| L | 3:02:54 | PEMBERTON | MIKE | 1K50 | |
| L | 3:03:11 | BARTLETT | MARY | 1W55 | |
| L | 3:13:09 | GOODNO | MARGIE | 1W50 | |
| S | 1:13:05 | PETTIGREW | RICHARD | 3K55 | |
| S | 1:13:12 | MATSUMOTO | BERNARD | 3K50 | |
| S | 1:13:15 | MCDONALD | MAC | 1K50 | |
| S | 1:13:26 | JACKSON | MICHELLE | 3W40 | |
| S | 1:14:47 | ZINA | TONY | 1K40 | |
| S | 1:14:58 | JUMPER | LEROY | 1K40 | |
| S | 1:18:35 | KAUWE | CHRIS | 1K50 | |
| S | 1:19:23 | CANNON | JULES | 3K40 | |
| S | 1:19:25 | REICH | ANDY | 1K60 | |
| S | 1:19:36 | LANDIS | STEVE | 1K60 | |
| S | 1:19:37 | SEELY | SCOTT | 1K60 | |
| S | 1:19:39 | MARTSEN | CHRISTIAN | 1K55 | |
| S | 1:19:58 | KOBAYASHI | MIKE | 1K60 | |
| S | 1:20:12 | BARTLETT | TOM | 1K60 | |
| S | 1:21:47 | HOOKANO/PALAMA | SANOE/TIFFANY | 2W0 | |
| S | 1:21:54 | HORTON | KEITH | 1K0 | |
| S | 1:22:14 | GONSALVES | LIONNEL | 1K40 | |
| S | 1:22:20 | JUMPER | ROBIN | 1W40 | |
| S | 1:22:49 | MORRISON | DENISE | 1W50 | |
| S | 1:23:20 | VILUAN | KURT | 1K40 | |
| S | 1:24:08 | OWEN | BEN | 1K40 | |
| S | 1:24:18 | KOORS | KEN | 1K40 | |
| S | 1:24:25 | MIYAKE | DANA | 1W0 | |
| S | 1:24:56 | REBMANN | COY | 1K0 | |
| S | 1:25:26 | BRAACH | KATHY | 1W40 | |
| S | 1:25:29 | SPANSKI | DAVE | 1K55 | |
| S | 1:26:10 | OTSUJI | KATY | 1W50 | |
| S | 1:27:04 | ZASLOW | NEIL | 1K60 | |
| S | 1:29:16 | KENJIC | DIANA | 1W0 | |
| S | 1:30:50 | JACOBSON | MARK | 1K40 | |
| S | 1:33:26 | HAYES | RICK | 3K40 | |
| S | 1:35:31 | BRYAN | LARRY | 1K65 | |
| S | 1:38:34 | KENJIC | MILAN | 1K50 | |
| S | 1:41:23 | KESTER | KARI | 1W40 | |
| S | 1:41:56 | MURPHY | MAUREEN | 1W60 | |
| S | 1:43:07 | ZEIDNER | PHIL | 1K60 | |
| S | 1:46:22 | MCDONALD | FRAN | 1W50 | |
| S | 1:48:49 | BALIK | MIKE | 1K65 | |
| S | 1:56:38 | SPIEGELMAN | WIL | 3K65 | |
| S | 2:02:48 | WEINBERG | MICKI | 1W55 | |
Race 6, March 20, 2011
| L | 1:10:17 | KJELDSEN | MAUI | 1K0 | |
| L | 1:11:06 | DASILVA | WES | 3K0 | |
| L | 1:12:54 | COLE | STEVE | 3K50 | |
| L | 1:13:21 | THOMAS | DYLAN | 3K0 | |
| L | 1:13:29 | SIALE | TYRUS | 1K0 | |
| L | 1:14:33 | LABOGUAN | AARON | 1K0 | |
| L | 1:15:11 | MIYAKE | KEONE | 1K0 | |
| L | 1:18:20 | FENWICK | PATRICK | 1K40 | |
| L | 1:18:26 | WILLIAMSON | ARLEN | 1K40 | |
| L | 1:18:57 | RAPOZO | JOE | 1K40 | |
| L | 1:19:09 | HOOKANO | LUCKY | 1K55 | |
| L | 1:19:10 | HIGA | SUEO | 1K50 | |
| L | 1:19:50 | MATSUMOTO | BERNARD | 3K50 | |
| L | 1:20:03 | AUGER | NOE | 1W40 | |
| L | 1:20:33 | MONIZ | KAWIKA | 1K40 | |
| L | 1:20:55:02 | JACKSON | MICHELLE | 3K40 | |
| L | 1:20:55:62 | JUMPER | LEROY | 1K40 | |
| L | 1:20:56 | VIERRA | KALANI | 1K40 | |
| L | 1:21:10 | ZINA | TONY | 1K40 | |
| L | 1:21:52 | LETT | GORDON | 1K40 | |
| L | 1:22:55 | WARD | DANE | 1W40 | |
| L | 1:22:56 | HUDSON | DEVO | 1K40 | |
| L | 1:23:05 | MACCREADY | MARSHALL | 1K40 | |
| L | 1:23:35 | KEGLE | JON | 1K40 | |
| L | 1:23:36 | PEMBERTON | MIKE | 1K50 | |
| L | 1:24:51 | HOOPII | JR | 1K40 | |
| L | 1:25:46 | MORGAN | PHILIP | 1K60 | |
| L | 1:27:27 | THOMPSON | TOM | 1K60 | |
| L | 1:28:00 | LANDIS | STEVE | 1K60 | |
| L | 1:28:14 | CURTIS | CATY | 1W40 | |
| L | 1:28:38 | BARTLETT | MARY | 1W55 | |
| L | 1:32:44 | REICH | ANDY | 1K60 | |
| L | 1:32:58 | MORRISON | DENISE | 1W50 | |
| L | 1:34:12 | DENTON | LAUREN | 1W0 | |
| L | 1:34:15 | JUMPER | ROBIN | 1W40 | |
| L | 1:38:28 | BRAACH | KATHY | 1W40 | |
| S | 1:06:24 | KOBAYASHI | MIKE | 1K60 | |
| S | 1:08:15 | BARTLETT | TOM | 1K60 | |
| S | 1:08:37 | HORTON | KEITH | 1K0 | |
| S | 1:09:35 | SEELY | SCOTT | 1K60 | |
| S | 1:10:11 | OWEN | BEN | 1K40 | |
| S | 1:11:04 | KOORS | KEN | 1K40 | |
| S | 1:11:28 | KOI | 1K0 | ||
| S | 1:11:38 | SPANSKI | DAVE | 1K55 | |
| S | 1:12:07 | AEA | LAOLA | 1W55 | |
| S | 1:12:55 | CANNON | JULES | 3K40 | |
| S | 1:13:35 | VILUAN | KURT | 1K40 | |
| S | 1:14:35 | JACOBSON | MARK | 1K40 | |
| S | 1:16:23 | GONSALVES | LIONNEL | 1K40 | |
| S | 1:16:33 | ZASLOW | NEIL | 1K60 | |
| S | 1:16:50 | KENJIC | DIANA | 1W0 | |
| S | 1:17:29 | OTSUJI | KATY | 1W50 | |
| S | 1:19:44 | MCDONALD | DOC | 1K55 | |
| S | 1:22:19 | BRYAN | LARRY | 1K65 | |
| S | 1:26:05 | KESTER | KARI | 1W40 | |
| S | 1:32:21 | MURPHY | MAUREEN | 1W60 | |
| S | 1:33:19 | KENJIC | MILAN | 1K50 | |
| S | 1:08:07 DQ | BICKAM | DAVE | 1K0 | |
Race 5, March 6, 2011
| COURSE | TIME | BOAT # | LAST NAME | FIRST NAME | DIV | |
| L | 1:13:17 | 13 | KJELDSEN | MAUI | 1K0 | |
| L | 1:14:28 | 78 | DASILVA | WES | 3K0 | |
| L | 1:19:37 | 86 | COLE | STEVE | 3K55 | |
| L | 1:19:57 | 9 | SIALE | TYRUS | 1K0 | |
| L | 1:20:27 | 36 | LABOGUAN | AARON | 1K0 | |
| L | 1:20:46 | 3 | RAPOZO | JOE | 1K40 | |
| L | 1:21:51 | 27 | MIYAKE | KEONE | 1K0 | |
| L | 1:21:52 | 1 | FENWICK | PATRICK | 1K40 | |
| L | 1:23:02 | 0 | DENTON | KENNY | 1K50 | |
| L | 1:23:50 | AEA | KAMUELA | 1K50 | ||
| L | 1:23:51 | HERRERA | PABLO | 1K0 | ||
| L | 1:23:52 | 56 | WILLIAMSON | ARLEN | 1K40 | |
| L | 1:23:53 | 46 | JUMPER | LEROY | 1K40 | |
| L | 1:24:52 | GOODALE | KAWIKA | 1K60 | ||
| L | 1:24:52:66 | 29 | IRONS | AJ | 1K0 | |
| L | 1:26:19 | 45 | MCDONALD | MAC | 1K50 | |
| L | 1:26:42 | JACKSON | MICHELLE | 3W40 | ||
| L | 1:26:47 | WILCOX | GAYLORD | 1K60 | ||
| L | 1:26:56 | AUGER | NOE | 1W40 | ||
| L | 1:28:02 | 69 | ZINA | TONY | 1K40 | |
| L | 1:28:25 | 2 | IMMEL | JOHN | 1K0 | |
| L | 1:28:29 | 94 | KOJIMA | GRANT | 1K60 | |
| L | 1:29:05 | 41 | LETT | GORDON | 1K40 | |
| L | 1:29:46 | 5 | HUDSON | DEVON | 1K40 | |
| L | 1:29:50 | 65 | KEGLE | JON | 1K40 | |
| L | 1:29:52 | 73 | MORGAN | PHILIP | 1K60 | |
| L | 1:29:53 | 48 | THOMPSON | TOM | 1K60 | |
